The Cabinet of Samdech Techo Hun Sen starts publishing the Cambodia New Vision Bulletin on a monthly basis in January 1998. PDF copy of the publications dated back from then are here provided. This list of publications will be updated every year end to provide access to archival copies of each passing year.
CNV 2022 Issues
Month | Issue Number | Text Format |
January | 276 | |
February | 277 | |
March | 278 | |
April | 279 | |
May | 280 | |
June | 281 | |
July | 282 | |
August | 283 | |
September | 284 | |
October | 285 | |
November | 286 | |
December | 287 |
CNV 2021 Issues
Month | Issue Number | Text Format |
January | 266 | |
February | 267 | |
March | 268 | |
April | 269 | |
May | 270 | |
June | ||
July | ||
August | 271 | |
September | 272 | |
October | 273 | |
November | 274 | |
December | 275 |
CNV 2020 Issues
Month | Issue Number | Text Format |
January | 257 | |
February | 258 | |
March | 259 | |
April | 260 | |
May | 261 | |
June | ||
July | 262 | |
August | 263 | |
September | ||
October | ||
November | 264 | |
December | 265 |
CNV 2019 Issues
Month | Issue Number | Text Format |
January | 248 | |
February | 249 | |
March | 250 | |
April | 251 | |
May | 252 | |
June | ||
July | 253 | |
August | ||
September | ||
October | 254 | |
November | 255 | |
December | 256 |
CNV 2018 Issues
Month | Issue Number | Text Format |
January | 236 | |
February | 237 | |
March | 238 | |
April | 239 | |
May | 240 | |
June | 241 | |
July | 242 | |
August | 243 | |
September | 244 | |
October | 245 | |
November | 246 | |
December | 247 |
CNV 2017 Issues
Month | Issue Number | Text Format |
January | 225 | |
February | 226 | |
March | 227 | |
April | 228 | |
May | 229 | |
June | 230 | |
July | 231 | |
August | ||
September | 232 | |
October | 233 | |
November | 234 | |
December | 235 |
CNV 2016 Issues
Month | Issue Number | Text Format |
January | 213 | |
February | 214 | |
March | 215 | |
April | 216 | |
May | 217 | |
June | 218 | |
July | 219 | |
August | 220 | |
September | 221 | |
October | 222 | |
November | 223 | |
December | 224 |
CNV 2015 Issues
Month | Issue Number | Text Format |
January | 201 | |
February | 202 | |
March | 203 | |
April | 204 | |
May | 205 | |
June | 206 | |
July | 207 | |
August | 208 | |
September | 209 | |
October | 210 | |
November | 211 | |
December | 212 |
CNV 2014 Issues
Month | Issue Number | Text Format |
January | 189 | |
February | 190 | |
March | 191 | |
April | 192 | |
May | 193 | |
June | 194 | |
July | 195 | |
August | 196 | |
September | 197 | |
October | 198 | |
November | 199 | |
December | 200 |
CNV 2013 Issues
Month | Issue Number | Text Format |
January | 179 | |
February | 180 | |
March | 181 | |
April | 182 | |
May | 183 | |
June | 184 | |
July | 185 | |
August | ||
September | 186 | |
October | 187 | |
November | ||
December | 188 |
CNV 2012 Issues
Month | Issue Number | Text Format |
January | 167 | |
February | 168 | |
March | 169 | |
April | 170 | |
May | 171 | |
June | 172 | |
July | 173 | |
August | 174 | |
September | 175 | |
October | 176 | |
November | 177 | |
December | 178 |
CNV 2011 Issues
Month | Issue Number | Text Format |
January | 155 | |
February | 156 | |
March | 157 | |
April | 158 | |
May | 159 | |
June | 160 | |
July | 161 | |
August | 162 | |
September | 163 | |
October | 164 | |
November | 165 | |
December | 166 |
CNV 2010 Issues
Month | Issue Number | Text Format |
January | 143 | |
February | 144 | |
March | 145 | |
April | 146 | |
May | 147 | |
June | 148 | |
July | 149 | |
August | 150 | |
September | 151 | |
October | 152 | |
November | 153 | |
December | 154 |
CNV 2009 Issues
Month | Issue Number | Text Format |
January | 131 | |
February | 132 | |
March | 133 | |
April | 134 | |
May | 135 | |
June | 136 | |
July | 137 | |
August | 138 | |
September | 139 | |
October | 140 | |
November | 141 | |
December | 142 |
CNV 2008 Issues
Month | Issue Number | Text Format |
January | 120 | |
February | 121 | |
March | 122 | |
April | 123 | |
May | 124 | |
June | 125 | |
July | 126 | |
August | ||
September | 127 | |
October | 128 | |
November | 129 | |
December | 130 |
CNV 2007 Issues
Month | Issue Number | Text Format |
January | 108 | |
February | 109 | |
March | 110 | |
April | 111 | |
May | 112 | |
June | 113 | |
July | 114 | |
August | 115 | |
September | 116 | |
October | 117 | |
November | 118 | |
December | 119 |
CNV 2006 Issues
Month | Issue Number | Text Format |
January | 96 | |
February | 97 | |
March | 98 | |
April | 99 | |
May | 100 | |
June | 101 | |
July | 102 | |
August | 103 | |
September | 104 | |
October | 105 | |
November | 106 | |
December | 107 |
CNV 2005 Issues
Month | Issue Number | Text Format |
January | 84 | |
February | 85 | |
March | 86 | |
April | 87 | |
May | 88 | |
June | 89 | |
July | 90 | |
August | 91 | |
September | 92 | |
October | 93 | |
November | 94 | |
December | 95 |
CNV 2004 Issues
Month | Issue Number | Text Format |
January | 72 | |
February | 73 | |
March | 74 | |
April | 75 | |
May | 76 | |
June | 77 | |
July | 78 | |
August | 79 | |
September | 80 | |
October | 81 | |
November | 82 | |
December | 83 |
CNV 2003 Issues
Month | Issue Number | Text Format |
January | 60 | |
February | 61 | |
March | 62 | |
April | 63 | |
May | 64 | |
June | 65 | |
July | 66 | |
August | 67 | |
September | 68 | |
October | 69 | |
November | 70 | |
December | 71 |
CNV 2002 Issues
Month | Issue Number | Text Format |
January | 48 | |
February | 49 | |
March | 50 | |
April | 51 | |
May | 52 | |
June | 53 | |
July | 54 | |
August | 55 | |
September | 56 | |
October | 57 | |
November | 58 | |
December | 59 |
CNV 2001 Issues
Month | Issue Number | Text Format |
January | 36 | |
February | 37 | |
March | 38 | |
April | 39 | |
May | 40 | |
June | 41 | |
July | 42 | |
August | 43 | |
September | 44 | |
October | 45 | |
November | 46 | |
December | 47 |
CNV 2000 Issues
Month | Issue Number | Text Formats |
January | 25 | |
February | 26 | |
March | 27 | |
April | 28 | |
May | 29 | |
June | 30 | |
July | 31 | |
August | ||
September | 32 | |
October | 33 | |
November | 34 | |
December | 35 |
CNV 1999 Issues
Month | Issue Number | Text Formats |
January | 14 | |
February | 15 | |
March | 16 | |
April | 17 | |
May | ||
June | 18 | |
July | 19 | |
August | 20 | |
September | 21 | |
October | 22 | |
November | 23 | |
December | 24 |
CNV 1998 Issues
Month | Issue Number | Text Formats |
January | 1&2 | pdf1,pdf2 |
February | 3 | |
March | 4 | |
April | 5 | |
May | 6 | |
June | 7 | |
July | 8 | |
August | 9 | |
September | 10 | |
October | 11 | |
November | 12 | |
December | 13 |